Bushmaster XM-10 Standard vs Merkel 140-2 SXS 751402E.500_A750079
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$3977.30
|
Rifles | Bushmaster XM-10 Standard | Merkel 140-2 SXS 751402E.500_A750079 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | |
Action | Semi-Automatic | |
Caliber | .308 Winchester | .470 Nitro Express |
Capacity | 20+1 | |
Finish | Black | Black Black |
Barrel Length | 23.6" | |
Sights | Blade Front/Fixed Rear | |
Details | ||
Brand | Bushmaster | Merkel |
Reviews | See 4 Reviews | N/A |
Prices | ||
MSRP | $915.20 | $3,842.30 |
Used Price | $640.64 | $2,689.61 |
Sale Price | $823.68 | $3,458.07 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Merkel 140-2 SXS 751402E.500_A750079