Bushmaster XM-10 Standard vs Marlin 1894 Cowboy 70458
Put rifles head to head to compare caliber and more.
|
$941.20
|
vs |
$1091.99
|
| Rifles | Bushmaster XM-10 Standard | Marlin 1894 Cowboy 70458 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Length | 33.25"-37.25" | |
| Action | Semi-Automatic | Lever |
| Caliber | .308 Winchester | .45-70 Government |
| Capacity | 20+1 | 6 rd |
| Finish | Black | Blued |
| Gun Type | Rifle | |
| Sights | Iron Sights | |
| Barrel Length | 18.5" | |
| Details | ||
| Brand | Bushmaster | |
| Reviews | See 4 Reviews | See 7 Reviews |
| Prices | ||
| MSRP | $915.20 | $1,099.99 |
| Used Price | $640.64 | $769.99 |
| Sale Price | $823.68 | $989.99 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Marlin 1894 Cowboy 70458
Specifications: Barrel Length: 18.5" Caliber: .45-70 Govt. Capacity: 6 Stock: American Walnet Caliber: .45-70 GOVT. Safety: Hammer Block