Bushmaster XM-10 Standard vs Lyman Trade Percussion Rifle 6032125
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$484.00
|
Rifles | Bushmaster XM-10 Standard | Lyman Trade Percussion Rifle 6032125 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | |
Action | Semi-Automatic | |
Caliber | .308 Winchester | .50 BMG |
Capacity | 20+1 | 17+1 |
Finish | Black | Black |
Barrel Length | 28" Vent Rib | |
Sights | Front Blade | |
Gun Type | Rifle | |
Details | ||
Brand | Bushmaster | |
Reviews | See 4 Reviews | N/A |
Prices | ||
MSRP | $915.20 | $499.00 |
Used Price | $640.64 | $349.30 |
Sale Price | $823.68 | $449.10 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Lyman Trade Percussion Rifle 6032125
The Lyman Trade Rifle is patterned after the sturdy and functional guns developed for the early Indian fur trade. Designed by such companies as Henry and Leman, these original guns were much sought after by trappers, Indians and other rugged wilderness survivors.