Bushmaster XM-10 Standard vs LWRC SIX8 PSD
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$1.00
|
Rifles | Bushmaster XM-10 Standard | LWRC SIX8 PSD |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | |
Action | Semi-Automatic | Semi-Automatic |
Caliber | .308 Winchester | |
Capacity | 20+1 | 30+1 |
Finish | Black | |
Gun Type | Rifle | |
Details | ||
Brand | Bushmaster | Land Warfare Resources Corp. (DBA-LWRC) |
Reviews | See 4 Reviews | N/A |
Prices | ||
MSRP | $915.20 | $2.00 |
Used Price | $640.64 | $1.40 |
Sale Price | $823.68 | $1.80 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
LWRC SIX8 PSD
The PSD is an ultra-short barrel carbine with an 8-inch barrel and Magpul CTR stock. Derived from the M6A2 carbine, it comes chambered in 5.56mm NATO .