Bushmaster XM-10 Standard vs Legendary Arms Works The Professional 30006
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$909.99
|
Rifles | Bushmaster XM-10 Standard | Legendary Arms Works The Professional 30006 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | |
Action | Semi-Automatic | |
Caliber | .308 Winchester | .30-06 Springfield |
Capacity | 20+1 | 17+1 |
Finish | Black | Black |
Barrel Length | 24" | |
Sights | None (Optics Ready) | |
Details | ||
Brand | Bushmaster | Legendary Arms Works |
Reviews | See 4 Reviews | N/A |
Prices | ||
MSRP | $915.20 | $909.99 |
Used Price | $640.64 | $636.99 |
Sale Price | $823.68 | $818.99 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Legendary Arms Works The Professional 30006