Bushmaster XM-10 Standard vs Legacy Sports Intl. Panamax HPP60207
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$306.29
|
Rifles | Bushmaster XM-10 Standard | Legacy Sports Intl. Panamax HPP60207 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | |
Action | Semi-Automatic | |
Caliber | .308 Winchester | .223 Remington |
Capacity | 20+1 | 5 |
Finish | Black | |
Details | ||
Brand | Bushmaster | Legacy Sports Intl. |
Reviews | See 4 Reviews | N/A |
Prices | ||
MSRP | $915.20 | $297.29 |
Used Price | $640.64 | $208.10 |
Sale Price | $823.68 | $267.56 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Legacy Sports Intl. Panamax HPP60207