Bushmaster XM-10 Standard vs Legacy Sports Intl. M1500 Kryptek HKF36407KH
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$484.80
|
Rifles | Bushmaster XM-10 Standard | Legacy Sports Intl. M1500 Kryptek HKF36407KH |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | |
Action | Semi-Automatic | |
Caliber | .308 Winchester | .32 H&R Magnum |
Capacity | 20+1 | |
Finish | Black | |
Details | ||
Brand | Bushmaster | Legacy Sports Intl. |
Reviews | See 4 Reviews | N/A |
Prices | ||
MSRP | $915.20 | $478.80 |
Used Price | $640.64 | $335.16 |
Sale Price | $823.68 | $430.92 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Legacy Sports Intl. M1500 Kryptek HKF36407KH