Bushmaster XM-10 Standard vs Legacy Sports Intl. HCR Chassis HCRL73127MCCFDES
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$1365.00
|
Rifles | Bushmaster XM-10 Standard | Legacy Sports Intl. HCR Chassis HCRL73127MCCFDES |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | |
Action | Semi-Automatic | Bolt Action |
Caliber | .308 Winchester | .308 Winchester |
Capacity | 20+1 | |
Finish | Black | |
Details | ||
Brand | Bushmaster | |
Reviews | See 4 Reviews | N/A |
Prices | ||
MSRP | $915.20 | $1,403.00 |
Used Price | $640.64 | $982.10 |
Sale Price | $823.68 | $1,262.70 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Legacy Sports Intl. HCR Chassis HCRL73127MCCFDES
Caliber: 308 Win Barrel: 20" Threaded Chassis Color: Multicam/FDE Scope: T/C -Diamond LR 30mm 4-16x50 HF BDC