Bushmaster XM-10 Standard vs KRISS Vector Gen 2 CRB Black KV10CBL22
Put rifles head to head to compare caliber and more.
|
$941.20
|
vs |
$1643.00
|
| Rifles | Bushmaster XM-10 Standard | KRISS Vector Gen 2 CRB Black KV10CBL22 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Length | 33.25"-37.25" | |
| Action | Semi-Automatic | Semi-Automatic |
| Caliber | .308 Winchester | 10mm Auto |
| Capacity | 20+1 | 10 |
| Finish | Black | Black |
| Details | ||
| Brand | Bushmaster | |
| Reviews | See 4 Reviews | N/A |
| Prices | ||
| MSRP | $915.20 | $1,619.00 |
| Used Price | $640.64 | $1,133.30 |
| Sale Price | $823.68 | $1,457.10 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
KRISS Vector Gen 2 CRB Black KV10CBL22
KRISS KV10CBL22 10MM 16IN 10RD BLK