Bushmaster XM-10 Standard vs Keystone Sporting Arms Crickett Synthetic StockKSA2308
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$106.03
|
Rifles | Bushmaster XM-10 Standard | Keystone Sporting Arms Crickett Synthetic StockKSA2308 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | 30.5" |
Action | Semi-Automatic | Single Shot |
Caliber | .308 Winchester | .22 LR |
Capacity | 20+1 | 1 |
Finish | Black | Blue |
Barrel Length | 16.125" | |
Details | ||
Brand | Bushmaster | Keystone Sporting Arms |
Reviews | See 4 Reviews | N/A |
Prices | ||
MSRP | $915.20 | $111.03 |
Used Price | $640.64 | $77.72 |
Sale Price | $823.68 | $99.93 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Keystone Sporting Arms Crickett Synthetic StockKSA2308
CRICK KSA2308 PURPLE SYN BLUE (MFR)