Bushmaster XM-10 Standard vs Howa Youth HWR66409
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$332.95
|
Rifles | Bushmaster XM-10 Standard | Howa Youth HWR66409 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | 39.25" |
Action | Semi-Automatic | Bolt Action |
Caliber | .308 Winchester | .22-250 Remington |
Capacity | 20+1 | |
Finish | Black | |
Details | ||
Brand | Bushmaster | Howa |
Reviews | See 4 Reviews | N/A |
Prices | ||
MSRP | $915.20 | $329.95 |
Used Price | $640.64 | $230.97 |
Sale Price | $823.68 | $296.96 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Howa Youth HWR66409
Combo Nik 3-10x42/ Ext Grn Hogue Stk