Bushmaster XM-10 Standard vs Howa Youth HGR26107
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$369.92
|
Rifles | Bushmaster XM-10 Standard | Howa Youth HGR26107 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | |
Action | Semi-Automatic | Bolt Action |
Caliber | .308 Winchester | .223 Remington |
Capacity | 20+1 | 5+1 |
Finish | Black | |
Details | ||
Brand | Bushmaster | Howa |
Reviews | See 4 Reviews | N/A |
Prices | ||
MSRP | $915.20 | $374.92 |
Used Price | $640.64 | $262.44 |
Sale Price | $823.68 | $337.43 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Howa Youth HGR26107
Howa HGR26107 223 Lightweight Youth Rifle 20" NMM3x9-40AOW Scope Pkg Hogue Black Stk