Bushmaster XM-10 Standard vs Howa Varminter HVR87015+
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$486.50
|
Rifles | Bushmaster XM-10 Standard | Howa Varminter HVR87015+ |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | |
Action | Semi-Automatic | |
Caliber | .308 Winchester | 10mm Auto |
Capacity | 20+1 | 17+1 |
Finish | Black | Aluminum |
Weight | 96 oz | |
Barrel Length | 3.58" | |
Sights | None (Optics Ready) | |
Gun Type | Pistol | |
Details | ||
Brand | Bushmaster | Howa |
Reviews | See 4 Reviews | N/A |
Prices | ||
MSRP | $915.20 | $507.50 |
Used Price | $640.64 | $355.25 |
Sale Price | $823.68 | $456.75 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Howa Varminter HVR87015+