Bushmaster XM-10 Standard vs Howa Thumbhole Varminter Supreme HWR-94101+
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$559.80
|
Rifles | Bushmaster XM-10 Standard | Howa Thumbhole Varminter Supreme HWR-94101+ |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | |
Action | Semi-Automatic | |
Caliber | .308 Winchester | .204 Ruger |
Capacity | 20+1 | 17+1 |
Finish | Black | Black |
Barrel Length | 24" | |
Sights | Night Sights | |
Details | ||
Brand | Bushmaster | Howa |
Reviews | See 4 Reviews | N/A |
Prices | ||
MSRP | $915.20 | $541.80 |
Used Price | $640.64 | $379.26 |
Sale Price | $823.68 | $487.62 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Howa Thumbhole Varminter Supreme HWR-94101+