Bushmaster XM-10 Standard vs Howa Thumbhole Talon HWK50401P
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$534.50
|
Rifles | Bushmaster XM-10 Standard | Howa Thumbhole Talon HWK50401P |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | |
Action | Semi-Automatic | |
Caliber | .308 Winchester | 10mm Auto |
Capacity | 20+1 | 17+1 |
Finish | Black | Stainless Steel |
Sights | Adjustable | |
Gun Type | Pistol | |
Details | ||
Brand | Bushmaster | Howa |
Reviews | See 4 Reviews | N/A |
Prices | ||
MSRP | $915.20 | $535.50 |
Used Price | $640.64 | $374.85 |
Sale Price | $823.68 | $481.95 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Howa Thumbhole Talon HWK50401P