Bushmaster XM-10 Standard vs Howa M1500 HHS72542
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$595.64
|
Rifles | Bushmaster XM-10 Standard | Howa M1500 HHS72542 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | |
Action | Semi-Automatic | Semi-Automatic |
Caliber | .308 Winchester | 9mm |
Capacity | 20+1 | 10 1 |
Finish | Black | Black |
Barrel Length | 16.5 \" | |
Details | ||
Brand | Bushmaster | |
Reviews | See 4 Reviews | N/A |
Prices | ||
MSRP | $915.20 | $611.64 |
Used Price | $640.64 | $428.15 |
Sale Price | $823.68 | $550.48 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Howa M1500 HHS72542
HPT CARB TS 9MM 16.5TB FWD GRP