Bushmaster XM-10 Standard vs Howa M1500 HGR62102
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$388.00
|
Rifles | Bushmaster XM-10 Standard | Howa M1500 HGR62102 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | |
Action | Semi-Automatic | Bolt Action |
Caliber | .308 Winchester | .270 Winchester |
Capacity | 20+1 | 4+1 |
Finish | Black | Blued |
Details | ||
Brand | Bushmaster | |
Reviews | See 4 Reviews | N/A |
Prices | ||
MSRP | $915.20 | $392.00 |
Used Price | $640.64 | $274.40 |
Sale Price | $823.68 | $352.80 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Howa M1500 HGR62102
New In Box. Part Number: HGR62602+ Buds Item Number: 41340