Bushmaster XM-10 Standard vs Howa M1100 Rimfire GamePro
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$611.00
|
Rifles | Bushmaster XM-10 Standard | Howa M1100 Rimfire GamePro |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | 27.4" |
Action | Semi-Automatic | Bolt Action |
Caliber | .308 Winchester | |
Capacity | 20+1 | 10 |
Finish | Black | Black |
Gun Type | Rifle | |
Barrel Length | 18" | |
Details | ||
Brand | Bushmaster | Howa/Howa, Ltd. |
Reviews | See 4 Reviews | N/A |
Prices | ||
MSRP | $915.20 | $589.00 |
Used Price | $640.64 | $412.30 |
Sale Price | $823.68 | $530.10 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Howa M1100 Rimfire GamePro
Caliber: 22 LR - Color: Black - Mag Capacity: 10rd - ROT: 1-16" - Barrel: 18" #4 - Length: 37" - Weight: 6.3 lbs