Bushmaster XM-10 Standard vs Howa Lightning with VX-1 3-9X40 Leupold Scope HWL-61202+
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$444.30
|
Rifles | Bushmaster XM-10 Standard | Howa Lightning with VX-1 3-9X40 Leupold Scope HWL-61202+ |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | |
Action | Semi-Automatic | |
Caliber | .308 Winchester | .22-250 Remington |
Capacity | 20+1 | 17+1 |
Finish | Black | Black |
Weight | 40 oz | |
Barrel Length | 22" Heavy Barrel | |
Sights | Night Sights | |
Details | ||
Brand | Bushmaster | Howa |
Reviews | See 4 Reviews | N/A |
Prices | ||
MSRP | $915.20 | $461.30 |
Used Price | $640.64 | $322.91 |
Sale Price | $823.68 | $415.17 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Howa Lightning with VX-1 3-9X40 Leupold Scope HWL-61202+