Bushmaster XM-10 Standard vs Howa Kryptek HKF61207KR
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$510.20
|
Rifles | Bushmaster XM-10 Standard | Howa Kryptek HKF61207KR |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | |
Action | Semi-Automatic | |
Caliber | .308 Winchester | .22-250 Remington |
Capacity | 20+1 | |
Finish | Black | |
Details | ||
Brand | Bushmaster | Howa |
Reviews | See 4 Reviews | N/A |
Prices | ||
MSRP | $915.20 | $494.20 |
Used Price | $640.64 | $345.94 |
Sale Price | $823.68 | $444.78 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Howa Kryptek HKF61207KR
BudsGunShop.com