Bushmaster XM-10 Standard vs Howa Hogue Kryptek Typhon HKF61202KT
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$473.40
|
Rifles | Bushmaster XM-10 Standard | Howa Hogue Kryptek Typhon HKF61202KT |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | |
Action | Semi-Automatic | |
Caliber | .308 Winchester | .22-250 Remington |
Capacity | 20+1 | 17+1 |
Finish | Black | Black |
Barrel Length | 22" Heavy Barrel | |
Sights | None (Optics Ready) | |
Details | ||
Brand | Bushmaster | Howa |
Reviews | See 4 Reviews | N/A |
Prices | ||
MSRP | $915.20 | $470.40 |
Used Price | $640.64 | $329.28 |
Sale Price | $823.68 | $423.36 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Howa Hogue Kryptek Typhon HKF61202KT