Bushmaster XM-10 Standard vs Howa Axiom Spec-Ops HWK95108
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$598.00
|
Rifles | Bushmaster XM-10 Standard | Howa Axiom Spec-Ops HWK95108 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | |
Action | Semi-Automatic | |
Caliber | .308 Winchester | 9x18mm Makarov |
Capacity | 20+1 | 17+1 |
Finish | Black | Stainless Steel |
Weight | 26 oz | |
Barrel Length | 3.94" | |
Sights | Front Blade | |
Gun Type | Pistol | |
Details | ||
Brand | Bushmaster | Howa |
Reviews | See 4 Reviews | N/A |
Prices | ||
MSRP | $915.20 | $595.00 |
Used Price | $640.64 | $416.50 |
Sale Price | $823.68 | $535.50 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Howa Axiom Spec-Ops HWK95108