Bushmaster XM-10 Standard vs How Scout
Put rifles head to head to compare caliber and more.
|
$941.20
|
vs |
| Rifles | Bushmaster XM-10 Standard | How Scout |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Length | 33.25"-37.25" | |
| Action | Semi-Automatic | Bolt Action |
| Caliber | .308 Winchester | .308 Winchester |
| Capacity | 20+1 | 5 |
| Finish | Black | Blued |
| Barrel Length | 18.5" | |
| Details | ||
| Brand | Bushmaster | Howa |
| Reviews | See 4 Reviews | N/A |
| Prices | ||
| MSRP | $915.20 | $450.62 |
| Used Price | $640.64 | $315.43 |
| Sale Price | $823.68 | $405.56 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
How Scout
HOWA SCOUT RIFLE Blued, Howa 1500 barreled action OD Green, Hogue pillar-bedded Overmolded stock & recoil pad Threaded muzzle A2 flash hider Williams 1-pc rail & peep sight Williams hooded, fiber-optic front blade sight Sling swivel studs 10-round Ammo Boost detachable mag OAL: 40"