Bushmaster XM-10 Standard vs Heym SR 30 Classic 300WINMAG
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$3176.01
|
Rifles | Bushmaster XM-10 Standard | Heym SR 30 Classic 300WINMAG |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | |
Action | Semi-Automatic | |
Caliber | .308 Winchester | .300 Winchester Magnum |
Capacity | 20+1 | 17+1 |
Finish | Black | Black |
Barrel Length | 24" | |
Details | ||
Brand | Bushmaster | |
Reviews | See 4 Reviews | N/A |
Prices | ||
MSRP | $915.20 | $3,054.01 |
Used Price | $640.64 | $2,137.81 |
Sale Price | $823.68 | $2,748.61 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Heym SR 30 Classic 300WINMAG