Bushmaster XM-10 Standard vs German Sport Gun GSG-15 GERGGSG1622
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$463.19
|
Rifles | Bushmaster XM-10 Standard | German Sport Gun GSG-15 GERGGSG1622 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | |
Action | Semi-Automatic | |
Caliber | .308 Winchester | 22 Long Rifle |
Capacity | 20+1 | 17+1 |
Finish | Black | Black |
Weight | 40 oz | |
Barrel Length | 16.13" | |
Sights | XS Ghost Ring W/Lever Rail Base | |
Gun Type | Semi-Automatic | |
Details | ||
Brand | Bushmaster | German Sport Guns |
Reviews | See 4 Reviews | N/A |
Prices | ||
MSRP | $915.20 | $454.19 |
Used Price | $640.64 | $317.93 |
Sale Price | $823.68 | $408.77 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
German Sport Gun GSG-15 GERGGSG1622