Bushmaster XM-10 Standard vs G&E FT300 CISM SRRSIII308WIN
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$3535.15
|
Rifles | Bushmaster XM-10 Standard | G&E FT300 CISM SRRSIII308WIN |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | |
Action | Semi-Automatic | |
Caliber | .308 Winchester | .308 Winchester |
Capacity | 20+1 | 17+1 |
Finish | Black | Black |
Sights | Night Sights | |
Details | ||
Brand | Bushmaster | |
Reviews | See 4 Reviews | N/A |
Prices | ||
MSRP | $915.20 | $3,645.15 |
Used Price | $640.64 | $2,551.61 |
Sale Price | $823.68 | $3,280.64 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
G&E FT300 CISM SRRSIII308WIN