Bushmaster XM-10 Standard vs DICKINSON XXPA XXPA-12CD
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$992.99
|
Rifles | Bushmaster XM-10 Standard | DICKINSON XXPA XXPA-12CD |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | |
Action | Semi-Automatic | |
Caliber | .308 Winchester | |
Capacity | 20+1 | |
Finish | Black | |
Gun Type | Shotgun | |
Details | ||
Brand | Bushmaster | Dickinson Arms |
Reviews | See 4 Reviews | N/A |
Prices | ||
MSRP | $915.20 | $979.99 |
Used Price | $640.64 | $685.99 |
Sale Price | $823.68 | $881.99 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
DICKINSON XXPA XXPA-12CD
Dickinson Arms tactical and home defense shotguns are handcrafted to the highest standards, providing professionals with legendary performance and time-proven reliability under fire.