Bushmaster XM-10 Standard vs Dickinson ASI ASIC28
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$411.00
|
Rifles | Bushmaster XM-10 Standard | Dickinson ASI ASIC28 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | |
Action | Semi-Automatic | |
Caliber | .308 Winchester | |
Capacity | 20+1 | |
Finish | Black | |
Details | ||
Brand | Bushmaster | |
Reviews | See 4 Reviews | N/A |
Prices | ||
MSRP | $915.20 | $396.00 |
Used Price | $640.64 | $277.20 |
Sale Price | $823.68 | $356.40 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Dickinson ASI ASIC28
Dickinson ASIC28 ASI Semi-Automatic 12 Gauge 28" 4+1 3" Fixed Stock Steel Receiver with overall Mossy Oak Shadow Grass Blades Finish