Bushmaster XM-10 Standard vs Diamondback Firearms DB15 AR-15 WMDB15B2
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$502.10
|
Rifles | Bushmaster XM-10 Standard | Diamondback Firearms DB15 AR-15 WMDB15B2 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | |
Action | Semi-Automatic | Semi-Automatic |
Caliber | .308 Winchester | .223 Remington |
Capacity | 20+1 | 30+1 |
Finish | Black | Black Anodized |
Gun Type | Semi-Automatic Rifle | |
Sights | None, Optic Ready | |
Barrel Length | 16.1" | |
Details | ||
Brand | Bushmaster | Diamondback Firearms |
Reviews | See 4 Reviews | N/A |
Prices | ||
MSRP | $915.20 | $506.10 |
Used Price | $640.64 | $354.27 |
Sale Price | $823.68 | $455.49 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Diamondback Firearms DB15 AR-15 WMDB15B2
From the modified Diamondback aluminum four-rail hand guard, black anodized hard coat finish,and stock options. The Diamondback DB15 represents value and versatility all at a very affordable price. <div class="wp-menu-arrow"> <div></div> </div> <div class="wp-menu-name"></div>