Bushmaster XM-10 Standard vs Diamondback Firearms DB15 AR-15 DB15SWF
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$487.00
|
Rifles | Bushmaster XM-10 Standard | Diamondback Firearms DB15 AR-15 DB15SWF |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | |
Action | Semi-Automatic | Semi-Automatic |
Caliber | .308 Winchester | .223 Remington |
Capacity | 20+1 | 30+1 |
Finish | Black | |
Gun Type | Semi-Automatic Rifle | |
Details | ||
Brand | Bushmaster | Diamondback Firearms |
Reviews | See 4 Reviews | See 1 Review |
Prices | ||
MSRP | $915.20 | $469.00 |
Used Price | $640.64 | $328.30 |
Sale Price | $823.68 | $422.10 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Diamondback Firearms DB15 AR-15 DB15SWF
BudsGunShop.com