Bushmaster XM-10 Standard vs Diamondback Firearms DB15 AR-15 DB15CKMB
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$406.78
|
Rifles | Bushmaster XM-10 Standard | Diamondback Firearms DB15 AR-15 DB15CKMB |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | 32.5" - 36.25" |
Action | Semi-Automatic | Semi-Automatic |
Caliber | .308 Winchester | .223 Remington |
Capacity | 20+1 | 30+1 |
Finish | Black | Anodized |
Gun Type | Semi-Automatic Rifle | |
Details | ||
Brand | Bushmaster | Diamondback Firearms |
Reviews | See 4 Reviews | N/A |
Prices | ||
MSRP | $915.20 | $390.78 |
Used Price | $640.64 | $273.55 |
Sale Price | $823.68 | $351.70 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Diamondback Firearms DB15 AR-15 DB15CKMB
Product Information: Brand- Diamondback Firearms Model- DB15CKMB Type- Semi-Auto Caliber- 5.56 NATO/223 Barrel- 16in Capacity- 30+1? Features:? -Rifling 1-9 RH -Forward Assit - Dust Cover -Low Profile Slim Keymod Handguard