Bushmaster XM-10 Standard vs Diamondback Firearms DB15 AR-15 DB15B
Put rifles head to head to compare caliber and more.
|
$941.20
|
vs |
$633.58
|
| Rifles | Bushmaster XM-10 Standard | Diamondback Firearms DB15 AR-15 DB15B |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Length | 33.25"-37.25" | |
| Action | Semi-Automatic | Semi-Automatic |
| Caliber | .308 Winchester | .223 Remington |
| Capacity | 20+1 | 30+1 |
| Finish | Black | Black |
| Gun Type | Semi-Automatic Rifle | |
| Sights | None, Optic Ready | |
| Barrel Length | 16.1" | |
| Details | ||
| Brand | Bushmaster | Diamondback Firearms |
| Reviews | See 4 Reviews | See 10 Reviews |
| Prices | ||
| MSRP | $915.20 | $608.58 |
| Used Price | $640.64 | $426.01 |
| Sale Price | $823.68 | $547.72 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Diamondback Firearms DB15 AR-15 DB15B
Chrome moly M4 contour barrel with 1x9 inch twist rate. Bolt carrier: shot-peened, magnetic particle inspected Mil Spec 8620. Forged 7075 T6 aluminum lower and upper. A3 flattop, T-marked upper receiver. A2 style pistol grip. M4, commercial tube 4-position stock. A2 flash hider.