Bushmaster XM-10 Standard vs Diamondback Firearms DB15 AR-15 DB15300DCT
Put rifles head to head to compare caliber and more.
|
$941.20
|
vs |
$663.77
|
| Rifles | Bushmaster XM-10 Standard | Diamondback Firearms DB15 AR-15 DB15300DCT |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Length | 33.25"-37.25" | |
| Action | Semi-Automatic | Semi-Automatic |
| Caliber | .308 Winchester | .300 AAC Blackout |
| Capacity | 20+1 | 30 + 1 |
| Finish | Black | Digital Camo |
| Gun Type | Semi-Automatic Rifle | |
| Sights | A2 Sights | |
| Barrel Length | 16" M4 Profile | |
| Details | ||
| Brand | Bushmaster | Diamondback Firearms |
| Reviews | See 4 Reviews | N/A |
| Prices | ||
| MSRP | $915.20 | $641.77 |
| Used Price | $640.64 | $449.24 |
| Sale Price | $823.68 | $577.59 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Diamondback Firearms DB15 AR-15 DB15300DCT
Caliber: 300 AAC Blackout Action: Semi-Auto Barrel: 16" Capacity: 30+1 Finish: Digital Tan Sights: None