Bushmaster XM-10 Standard vs Davide Pedersoli Rolling Block Target Steel Standard S.852-357
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$0.00
|
Rifles | Bushmaster XM-10 Standard | Davide Pedersoli Rolling Block Target Steel Standard S.852-357 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | |
Action | Semi-Automatic | |
Caliber | .308 Winchester | .357 Magnum |
Capacity | 20+1 | 17+1 |
Finish | Black | Black |
Sights | Tangent Rear, Adjustable for Windage & Elevation | |
Gun Type | Single Shot | |
Details | ||
Brand | Bushmaster | |
Reviews | See 4 Reviews | N/A |
Prices | ||
MSRP | $915.20 | $0.00 |
Used Price | $640.64 | $0.00 |
Sale Price | $823.68 | $0.00 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Davide Pedersoli Rolling Block Target Steel Standard S.852-357
Produced with octagonal, conical blued barrel, case hardened colour frame is equipped with ramp rear sight adjustable in elevation. Butt plate and trigger guard made of steel. Straight stock and forend made of walnut oil finish.