Bushmaster XM-10 Standard vs Davide Pedersoli Pennsylvania Scout Standard Percussion
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$920.00
|
Rifles | Bushmaster XM-10 Standard | Davide Pedersoli Pennsylvania Scout Standard Percussion |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | |
Action | Semi-Automatic | |
Caliber | .308 Winchester | .327 Federal Magnum |
Capacity | 20+1 | 17+1 |
Finish | Black | Black |
Sights | Tangent Rear, Adjustable for Windage & Elevation | |
Gun Type | Rifle | |
Details | ||
Brand | Bushmaster | |
Reviews | See 4 Reviews | N/A |
Prices | ||
MSRP | $915.20 | $938.00 |
Used Price | $640.64 | $656.60 |
Sale Price | $823.68 | $844.20 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10" Â
Davide Pedersoli Pennsylvania Scout Standard Percussion
Carbine version of the Pennsylvania rifle, thanks to its easy handling, it was mostly used by the famous Scout, that led the pioneers’ caravans through the Western territories. It is provided with double set trigger, and ramp rear sight adjustable for elevation.