Bushmaster XM-10 Standard vs Daniel Defense DDM4 V5 02-123-13028-047
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$1199.60
|
Rifles | Bushmaster XM-10 Standard | Daniel Defense DDM4 V5 02-123-13028-047 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | |
Action | Semi-Automatic | Semi-Automatic |
Caliber | .308 Winchester | .223 Remington |
Capacity | 20+1 | 30+1 |
Finish | Black | FDE |
Gun Type | Semi-Automatic Rifle | |
Details | ||
Brand | Bushmaster | Daniel Defense |
Reviews | See 4 Reviews | N/A |
Prices | ||
MSRP | $915.20 | $1,209.60 |
Used Price | $640.64 | $846.72 |
Sale Price | $823.68 | $1,088.64 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Daniel Defense DDM4 V5 02-123-13028-047