Bushmaster XM-10 Standard vs CVA Hunter CR5430SC
Put rifles head to head to compare caliber and more.
|
$941.20
|
vs |
$282.80
|
| Rifles | Bushmaster XM-10 Standard | CVA Hunter CR5430SC |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Length | 33.25"-37.25" | |
| Action | Semi-Automatic | Break open |
| Caliber | .308 Winchester | 44 mag |
| Capacity | 20+1 | 1 |
| Finish | Black | |
| Barrel Length | 22\" | |
| Details | ||
| Brand | Bushmaster | |
| Reviews | See 4 Reviews | See 1 Review |
| Prices | ||
| MSRP | $915.20 | $289.80 |
| Used Price | $640.64 | $202.86 |
| Sale Price | $823.68 | $260.82 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
CVA Hunter CR5430SC
Caliber: .44 Mag Caliber: 1 Finish: Blued Scope: 3-9x32 Konus Mounts: DuraSight DEAD-ON Barrel Length: 22 Includes: Soft Rifle Case