Bushmaster XM-10 Standard vs Colt AR15A4 AR6520TRI
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$738.90
|
Rifles | Bushmaster XM-10 Standard | Colt AR15A4 AR6520TRI |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | 39.5" |
Action | Semi-Automatic | Semi-Automatic |
Caliber | .308 Winchester | .223 Remington |
Capacity | 20+1 | 30+1 |
Finish | Black | Flat Dark Earth |
Weight | 120 oz | |
Sights | Magpul MBUS Rear Gen 2 | |
Barrel Length | 20" | |
Details | ||
Brand | Bushmaster | Colt |
Reviews | See 4 Reviews | N/A |
Prices | ||
MSRP | $915.20 | $711.90 |
Used Price | $640.64 | $498.33 |
Sale Price | $823.68 | $640.71 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Colt AR15A4 AR6520TRI
Throughout the world today, Colt's reliability, performance, and accuracy provide our Armed Forces the confidence required to accomplish any mission. FDE Receiver FDE Magpul MOE Furniture MBUS Rear