Bushmaster XM-10 Standard vs Chiappa Firearms Mini Sharps 920192
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$999.49
|
Rifles | Bushmaster XM-10 Standard | Chiappa Firearms Mini Sharps 920192 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | 39.7" |
Action | Semi-Automatic | Single Shot |
Caliber | .308 Winchester | .22 Hornet |
Capacity | 20+1 | 1 |
Finish | Black | Walnut |
Barrel Length | 26" | |
Gun Type | Rifle | |
Details | ||
Brand | Bushmaster | Chiappa Firearms |
Reviews | See 4 Reviews | N/A |
Prices | ||
MSRP | $915.20 | $1,023.49 |
Used Price | $640.64 | $716.44 |
Sale Price | $823.68 | $921.14 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Chiappa Firearms Mini Sharps 920192
Predrilled and tapped for Malcom scope. Includes tang sight. Double set triggers. Walnut stock. Case hardened frame. Blued barrel. 22 Hornet 1rd 26''.