Bushmaster XM-10 Standard vs Chiappa Firearms Mfour-22 500077
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$239.80
|
Rifles | Bushmaster XM-10 Standard | Chiappa Firearms Mfour-22 500077 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | |
Action | Semi-Automatic | |
Caliber | .308 Winchester | .22 LR |
Capacity | 20+1 | 28 |
Finish | Black | |
Details | ||
Brand | Bushmaster | Chiappa Firearms |
Reviews | See 4 Reviews | N/A |
Prices | ||
MSRP | $915.20 | $247.80 |
Used Price | $640.64 | $173.46 |
Sale Price | $823.68 | $223.02 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Chiappa Firearms Mfour-22 500077