Bushmaster XM-10 Standard vs Chiappa Firearms Little Sharps 920192
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$683.60
|
Rifles | Bushmaster XM-10 Standard | Chiappa Firearms Little Sharps 920192 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | |
Action | Semi-Automatic | |
Caliber | .308 Winchester | .22 Hornet |
Capacity | 20+1 | 1 |
Finish | Black | |
Barrel Length | 26" | |
Details | ||
Brand | Bushmaster | Chiappa Firearms |
Reviews | See 4 Reviews | N/A |
Prices | ||
MSRP | $915.20 | $698.60 |
Used Price | $640.64 | $489.02 |
Sale Price | $823.68 | $628.74 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Chiappa Firearms Little Sharps 920192
Chiappa 920192 Mini Sharps Single Shot Falling Block 22 Hornet 26" Walnut