Bushmaster XM-10 Standard vs Century Arms RAS47 RI2362-N
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$475.99
|
Rifles | Bushmaster XM-10 Standard | Century Arms RAS47 RI2362-N |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | |
Action | Semi-Automatic | |
Caliber | .308 Winchester | 7.62x39mm Soviet |
Capacity | 20+1 | 30+1 |
Finish | Black | Black |
Weight | 40 oz | |
Barrel Length | 4.9" | |
Sights | Night Sights | |
Details | ||
Brand | Bushmaster | Century International Arms Inc. |
Reviews | See 4 Reviews | N/A |
Prices | ||
MSRP | $915.20 | $475.99 |
Used Price | $640.64 | $333.19 |
Sale Price | $823.68 | $428.39 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Century Arms RAS47 RI2362-N
For many, some of the most memorable times in one\u2019s life are those spent hunting with family and friends. For those moments, rifles like the Century RAS47 Semi Auto Rifles are great to have.