Bushmaster Predator vs Rossi R92 920452013
Put rifles head to head to compare caliber and more.
|
$706.19
|
vs |
$607.03
|
| Rifles | Bushmaster Predator | Rossi R92 920452013 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Length | 38.25" | |
| Action | Semi-Automatic | Lever |
| Caliber | .223 Remington | .45 Colt |
| Finish | Black | Blue |
| Barrel Length | 20" | 20" |
| Capacity | 10 | |
| Gun Type | Rifle | |
| Details | ||
| Brand | Bushmaster | |
| Reviews | See 3 Reviews | N/A |
| Prices | ||
| MSRP | $710.19 | $583.03 |
| Used Price | $497.13 | $408.12 |
| Sale Price | $639.17 | $524.73 |
Rifles Descriptions
Bushmaster Predator
* This model is not California compliant it does not have the required bullet button. Stock :Black A2 Metal Finish :Black Muzzle :No Muzzle Device Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Fluted Twist :1:8" State compliant model.
Rossi R92 920452013
Rossi, R92, Lever Action, 45 Long Colt, 20" Round Barrel, Blue Finish, Wood Stock, Adjustable Sights, 10Rd