Bushmaster Predator vs Just Right Carbines Quad Rail ATIGJRC9G2
Put rifles head to head to compare caliber and more.
$706.19
|
vs |
$416.72
|
Rifles | Bushmaster Predator | Just Right Carbines Quad Rail ATIGJRC9G2 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 38.25" | |
Action | Semi-Automatic | Semi-Automatic |
Caliber | .223 Remington | 9x19mm Parabellum |
Finish | Black | Black |
Barrel Length | 20" | 16.25" |
Gun Type | Semi-Automatic | |
Details | ||
Brand | Bushmaster | Just Right Carbines |
Reviews | See 3 Reviews | See 2 Reviews |
Prices | ||
MSRP | $710.19 | $429.72 |
Used Price | $497.13 | $300.80 |
Sale Price | $639.17 | $386.75 |
Rifles Descriptions
Bushmaster Predator
* This model is not California compliant it does not have the required bullet button. Stock :Black A2 Metal Finish :Black Muzzle :No Muzzle Device Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Fluted Twist :1:8" State compliant model.
Just Right Carbines Quad Rail ATIGJRC9G2
Will accept all Glock format magazines and most AR-15 accessories