Bushmaster Predator vs Heym SR 30 Keiler 270WIN-22.8"
Put rifles head to head to compare caliber and more.
$706.19
|
vs |
$4185.40
|
Rifles | Bushmaster Predator | Heym SR 30 Keiler 270WIN-22.8" |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 38.25" | |
Action | Semi-Automatic | |
Caliber | .223 Remington | .270 Winchester |
Finish | Black | Black |
Barrel Length | 20" | 22"(Rifle) 18.5"(Shotgun) |
Capacity | 17+1 | |
Details | ||
Brand | Bushmaster | |
Reviews | See 3 Reviews | N/A |
Prices | ||
MSRP | $710.19 | $4,274.40 |
Used Price | $497.13 | $2,992.08 |
Sale Price | $639.17 | $3,846.96 |
Rifles Descriptions
Bushmaster Predator
* This model is not California compliant it does not have the required bullet button. Stock :Black A2 Metal Finish :Black Muzzle :No Muzzle Device Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Fluted Twist :1:8" State compliant model.
Heym SR 30 Keiler 270WIN-22.8"