Bushmaster Predator vs Chiappa Firearms 1911-22
Put rifles head to head to compare caliber and more.
|
$706.19
|
vs |
$320.50
|
| Rifles | Bushmaster Predator | Chiappa Firearms 1911-22 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Length | 38.25" | |
| Action | Semi-Automatic | Semi-Automatic |
| Caliber | .223 Remington | 22 Long Rifle |
| Finish | Black | Black |
| Barrel Length | 20" | 5" |
| Gun Type | Semi-Automatic | |
| Capacity | 10 | |
| Grip | Checkered Wood Grips | |
| Sights | Fixed | |
| Details | ||
| Brand | Bushmaster | |
| Reviews | See 3 Reviews | N/A |
| Prices | ||
| MSRP | $710.19 | $317.50 |
| Used Price | $497.13 | $222.25 |
| Sale Price | $639.17 | $285.75 |
Rifles Descriptions
Bushmaster Predator
* This model is not California compliant it does not have the required bullet button. Stock :Black A2 Metal Finish :Black Muzzle :No Muzzle Device Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Fluted Twist :1:8" State compliant model.
Chiappa Firearms 1911-22
Good to very good condition. Normal wear