BUSHMASTER Patrolman AR-15 M4 A3 .223 Rem/5.56 NATO 16in Black Complete Upper Receiver (91822) vs Cmmg Upper Group Resolute 300 - Mk4 6mm Arc 16.1" Black
Put upper receivers head to head to compare caliber and more.
vs |
$822.34
|
Upper Receivers | BUSHMASTER Patrolman AR-15 M4 A3 .223 Rem/5.56 NATO 16in Black Complete Upper Receiver (91822) | Cmmg Upper Group Resolute 300 - Mk4 6mm Arc 16.1" Black |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | Bushmaster | None |
Reviews | N/A | N/A |
Prices | ||
MSRP | $512.88 | $854.34 |
Used Price | $359.02 | $598.04 |
Sale Price | $461.59 | $768.91 |
Upper Receivers Descriptions
BUSHMASTER Patrolman AR-15 M4 A3 .223 Rem/5.56 NATO 16in Black Complete Upper Receiver (91822)
Cmmg Upper Group Resolute 300 - Mk4 6mm Arc 16.1" Black