Bushmaster 3-Gun 90898 vs Bushmaster BA50 Rifle
Put rifles head to head to compare caliber and more.
$801.29
|
vs |
$5308.00
|
Rifles | Bushmaster 3-Gun 90898 | Bushmaster BA50 Rifle |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Action | Semi-Automatic | Bolt Action |
Caliber | .223 Remington | .50 BMG |
Capacity | 30Rd | 10+1 |
Finish | Black | Black |
Weight | 7.2 oz | |
Length | 58" | |
Gun Type | Anti-Material | |
Barrel Length | 30" | |
Details | ||
Brand | Bushmaster | Bushmaster |
Reviews | See 1 Review | See 6 Reviews |
Prices | ||
MSRP | $771.29 | $5,495.00 |
Used Price | $539.90 | $3,846.50 |
Sale Price | $694.16 | $4,945.50 |
Rifles Descriptions
Bushmaster 3-Gun 90898
The Bushmaster 3-Gun Basic Carbine features a 16" mid-length stainless steel barrel, Wheaton compensator, Barnes Precision Modular hand guard, Magpul MOE grip, two-stage match trigger and a Magpul MOE stock. They come chambered in 223 Remington/5.56mm.
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd