Buffalo Bore Ammo .32s&w Long vs Bushmaster BA50 Rifle
Put rifles head to head to compare caliber and more.
$23.00
|
vs |
$5308.00
|
Rifles | Buffalo Bore Ammo .32s&w Long | Bushmaster BA50 Rifle |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Caliber | .32 S&W Long | .50 BMG |
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | |
Capacity | 10+1 | |
Finish | Black | |
Gun Type | Anti-Material | |
Barrel Length | 30" | |
Details | ||
Brand | Bushmaster | |
Reviews | N/A | See 6 Reviews |
Prices | ||
MSRP | $22.00 | $5,495.00 |
Used Price | $15.40 | $3,846.50 |
Sale Price | $19.80 | $4,945.50 |
Rifles Descriptions
Buffalo Bore Ammo .32s&w Long
100GR. LEAD WADCUTTER 20-PACK Buds Item #: 713080891
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd