Bond Arms Roughneck BARN45ACP vs Bushmaster BA50 Rifle
Put rifles head to head to compare caliber and more.
|
$772.66
|
vs |
$5308.00
|
| Rifles | Bond Arms Roughneck BARN45ACP | Bushmaster BA50 Rifle |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Finish | Matte Stainless | Black |
| Gun Type | Pistol | Anti-Material |
| Action | Break open | Bolt Action |
| Caliber | 45 Automatic Colt Pistol (ACP) | .50 BMG |
| Barrel Length | 2.5\" | 30" |
| Capacity | 2 | 10+1 |
| Grip | Black Rubber | |
| Sights | Fixed | |
| Weight | 7.2 oz | |
| Length | 58" | |
| Details | ||
| Brand | Bushmaster | |
| Reviews | See 1 Review | See 6 Reviews |
| Prices | ||
| MSRP | $795.66 | $5,495.00 |
| Used Price | $556.96 | $3,846.50 |
| Sale Price | $716.09 | $4,945.50 |
Rifles Descriptions
Bond Arms Roughneck BARN45ACP
Features: Removable Trigger Guard; Rebounding Hammer, Patented Locking Lever
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd